What is the most expensive used car in North Carolina?
The lightly used cars that are the most expensive compared to buying them new
A long line of unsold 2021 Tacoma pickup trucks sits at a Toyota dealership on Sunday, Nov. 8, 2020, in Englewood, Colo. (AP Photo/David Zalubowski)
(iSeeCars) – Used car prices are at record highs following the microchip shortage. According to the latest study by car search engine iSeeCars.com, an average one-year-old, lightly used car costs 1.3% more than its new version. However, some lightly used vehicles have price increases well above this average.
iSeeCars.com analyzed the prices of over 1.5 million new and used cars sold in January 2022 to identify lightly used cars that have the highest price increases over their new releases.
Here are the used cars that cost the most compared to their new version in each state:
Top Used Cars That Cost More Than New By Condition – iSeeCars | |||
State | Vehicle | % Used price More than new | $ Used price Less than new |
Alabama | Toyota Tacoma | 15.0% | $5,701 |
Alaska | Subaru Crosstrek | 28.3% | $8,261 |
Arizona | Chevrolet Trail Blazer | 18.8% | $5,004 |
Arkansas | Toyota Tacoma | 16.3% | $6,122 |
California | Mercedes-Benz G-Class | 50.4% | $87,614 |
Colorado | Toyota 4Runner | 11.1% | $5,180 |
Connecticut | Toyota Tacoma | 16.1% | $6,200 |
Delaware | Toyota RAV4 | 6.7% | $2,127 |
Florida | Chevrolet Corvette | 24.0% | $19,494 |
Georgia | Kia Seltos | 19.1% | $5,112 |
Hawaii | Dodge Charger | 28.8% | $11,283 |
Idaho | GMC Yukon | 11.9% | $8,748 |
Illinois | Toyota Siena | 17.4% | $7,952 |
Indiana | Ford Bronco Sports | 18.5% | $6,160 |
Iowa | GMC Yukon | 11.9% | $8,748 |
Kansas | Dodge Charger | 20.5% | $8,098 |
Kentucky | Dodge Charger | 24.1% | $9,379 |
Louisiana | GMC Yukon | 17.0% | $11,736 |
Maine | Forestry Subaru | 13.2% | $4,120 |
Maryland | Dodge Charger | 17.7% | $6,750 |
Massachusetts | Toyota Tacoma | 14.6% | $5,413 |
Michigan | Kia Telluride | 19.8% | $8,922 |
Minnesota | Toyota 4Runner | 14.4% | $6,747 |
Mississippi | Toyota Tacoma | 18.7% | $6,706 |
Missouri | Dodge Charger | 18.0% | $6,929 |
Montana | Ford Bronco Sports | 20.5% | $7,070 |
Nebraska | Toyota Tacoma | 11.9% | $4,488 |
Nevada | Kia Soul | 18.2% | $3,858 |
New Hampshire | Subaru Crosstrek | 13.8% | $3,984 |
New Jersey | Toyota RAV4 Hybrid | 22.2% | $7,780 |
New Mexico | Kia Sportage | 22.5% | $6,534 |
new York | Ford Bronco Sports | 19.7% | $6,631 |
North Carolina | Toyota RAV4 Hybrid | 18.0% | $6,570 |
North Dakota | Chevy Tahoe | 14.3% | $9,798 |
Ohio | Dodge Charger | 18.9% | $7,753 |
Oklahoma | Toyota Tacoma | 18.8% | $7,102 |
Oregon | Toyota RAV4 Hybrid | 22.3% | $7,840 |
Pennsylvania | Dodge Charger | 22.5% | $8,658 |
Rhode Island | Toyota Corolla | 9.7% | $2,233 |
Caroline from the south | GMC Yukon | 16.7% | $12,442 |
South Dakota | Subaru Outback | 6.34% | $2,261 |
Tennessee | Kia Telluride | 14.7% | $6,594 |
Texas | Toyota RAV4 Hybrid | 19.4% | $6,833 |
Utah | Toyota RAV4 | 12.5% | $4,171 |
Vermont | Toyota Tacoma | 9.2% | $3,447 |
Virginia | Ford Bronco Sports | 14.1% | $4,863 |
Washington | Toyota RAV4 Hybrid | 20.2% | $7,060 |
West Virginia | Chevrolet Trail Blazer | 21.4% | $6,080 |
Wisconsin | Chevrolet Trail Blazer | 14.9% | $3,974 |
Wyoming | jeep grand cherokee | 12.2% | $5,826 |
- The Toyota Tacoma pickup is the most expensive used car compared to its new version in the most states with 8.
- The most expensive used vehicle compared to its new version is the Mercedes-Benz G-Class in California with a price increase of 50.4%.
- SUVs are the most represented type of vehicle with 31 vehicles out of 50.
What does this mean for consumers?
When deciding between a new and lightly used version of the same vehicle, there are some important things to consider. Although buying a lightly used car usually provides upfront savings compared to buying a new car, this is no longer the norm in today’s market. Buyers looking for lightly used cars should always compare prices to new cars, and buyers who can’t find the new car they’re looking for should avoid the models with the highest price increases if they decide to. use them instead.
More on iSeeCars.com:
Methodology
iSeeCars.com analyzed over 1.5 million cars sold between January 1, 2022 and January 31, 2022. New cars included in the analysis were from model years 2021 and 2022, while lightly used cars were defined as used vehicles from model years 2020 and 2021. Low-volume models were excluded from the analysis, as were cars with outlier mileage and discontinued models from model year 2021. Average asking prices lightly used cars were compared to those of new cars of the same model. The price difference for each car was expressed as a percentage of the new average prices and ranked according to this difference.
About iSeeCars.com
iSeeCars.com is a car search engine that helps shoppers find the best car deals by providing key information and valuable resources, like iSeeCars’ free VIN check reports and Best Cars rankings. iSeeCars.com has saved users over $325 million so far by applying big data analytics powered by over 25 billion data points (and growing) and using proprietary algorithms to analyze , rate and objectively classify millions of new and used cars.
This article, Most Expensive Used Car in Every Stateoriginally appeared on iSeeCars.com.
Comments are closed.